Description
Motherboard Specifications | |
---|---|
Supported Processors | Support for 10th Generation Intel® Core™ i9 processors/Intel® Core™ i7 processors/Intel® Core™ i5 processors/Intel® Core™ i3 processors/Intel® Pentium® processors/Intel® Celeron® processors in the LGA1200 package |
Chipset | Intel® Z390 Express Chipset |
Socket | LGA1200 |
Memory Type | DDR4 |
Memory Slots | 4 x DDR4 DIMM sockets supporting up to 128GB (32GB single DIMM capacity) of system memory |
Maximum Memory | 128GB |
Memory Bus Speed | Support for DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200(O.C.) / 3000(O.C.) / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules |
Ports | 2 x USB 3.2 Gen 2 Type-A ports (red) on the back panel 1 x USB Type-C™ port with USB 3.2 Gen 1 support available through the internal USB header 6 x USB 3.2 Gen 1 ports (4 ports on the back panel 2 ports available through the internal USB header) Chipset+2 USB 2.0 Hubs: 8 x USB 2.0/1.1 ports (4 ports on the back panel 4 ports available through the internal USB headers) |
Form Factor | ATX |
M.2 Slots | 1 x M.2 connector (Socket 3 M key type 2242/2260/2280/22110 SATA and PCIe x4/x2 SSD support) (M2A_SB) 1 x M.2 connector (Socket 3 M key type 2242/2260/2280 SATA and PCIe x4/x2 SSD support) (M2M_SB) 6 x SATA 6Gb/s connectors |
Expansion Slots | 1 x PCI Express x16 slot running at x16 (PCIEX16) * For optimum performance if only one PCI Express graphics card is to be installed be sure to install it in the PCIEX16 slot. 1 x PCI Express x16 slot running at x4 3 x PCI Express x1 slots |
Reviews
There are no reviews yet.