RTX 5060 Ti Gaming PCs in Jordan
The GeForce RTX 5060 Ti comes with 8GB or 16GB of GDDR7 memory and supports DLSS 4. The 16GB version has more room for high-resolution textures and suits 1440p gaming and longer upgrade cycles; the 8GB version is a strong 1080p card.
Check which memory version each build uses in its graphics-card line, then compare processor, RAM and storage below.
8 builds in stock, from 919 JOD to 1,399 JOD. Processors: Core i5-14400F, Core Ultra 5 225F, Core i7-12700F, Core Ultra 7 270K Plus.
Compare the builds
| Build | Processor | Graphics card | Memory | Storage | Price |
|---|---|---|---|---|---|
| I5 14400F - MSI VENTUS RTX 5060 TI 8GB - LEXAR 16GB DDR4 3200 - TRANSCEND 512GB NVME | Core i5-14400F | MSI GeForce RTX 5060 Ti VENTUS 2X PLUS 8GB GDDR7 NVIDIA GeForce RTX 5060 Ti Graphics Card | LEXER 16GB RAM DDR4 3200 | TRANSEND NVME 512GB | 919 JOD |
| GAMING PC Core i5-14400F | RTX 5060 Ti 8GB | Core i5-14400F | GeForce RTX 5060 Ti 8GB | 16GB DDR4 3200MHz | 512GB M.2 NVMe SSD | 999 JOD |
| I5 14400F - ASUS DUAL RTX 5060 TI 16GB - LEXAR 16GB RAM DDR4 3200 - TRANSCEND 512GB NVME | Core i5-14400F | ASUS DUAL RTX 5060 TI 16GB | LEXAR 16GB RAM DDR4 3200 2*8 | TRANSEND NVME 512GB | 1,099 JOD |
| ULTRA 5 225F - GIGABYTE EAGLE 5060 TI 8GB - G SKILL 16GB RAM DDR5 6000MHZ - TRANSCEND 512GB NVME | Core Ultra 5 225F | GIGABYTE RAGLE RTX 5060 TI 8GB | G SKILL 16GB RAM DDR5 6000MHZ | TRANSCEND 512GB NVME | 1,129 JOD |
| I7 12700F - ASUS DUAL RTX 5060 TI 16GB - LEXAR 16GB RAM DDR4 3200 - TRANSCEND 512GB NVME | Core i7-12700F | ASUS DUAL RTX 5060 TI 16GB | LEXAR 16GB RAM DDR4 3200 2*8 | TRANSCEND 512GB NVME | 1,149 JOD |
| GAMING PC Core i7-12700F | MSI RTX 5060 Ti 8GB | Core i7-12700F | GeForce RTX 5060 Ti 8GB | 16GB DDR5 6000MHz | 1TB M.2 NVMe PCIe 4.0 SSD | 1,199 JOD |
| I7 12700F - ASUS DUAL RTX 5060 TI 16GB - G SKILL 16GB RAM DDR5 6000MHZ - TRANSCEND 512GB NVME | Core i7-12700F | ASUS DUAK RTX 5060 TI 16GB | G SKILL 16GB RAM DDR5 6000MHZ | TRANSCEND 512GB NVME | 1,299 JOD |
| GAMING PC Intel Core Ultra 7 270K Plus Tray Processor – 24 Cores, Up to 5.5GHz, LGA1851 GIGABYTE EAGLE RTX 5060 TI 8GB G SKILL 16GB RAM DDR5 6000MHZ Kingston SNV3S/1000G 1TB M.2 2280 PCIe 4.0 NVMe SSD | Core Ultra 7 270K Plus | GIGABYTE EAGLE RTX 5060 TI 8GB | G SKILL 16GB RAM DDR5 6000MHZ | Kingston SNV3S/1000G 1TB M.2 2280 PCIe 4.0 NVMe SSD | 1,399 JOD |
What to check
- 8GB or 16GB: the graphics-card line of every build names its memory size; prefer 16GB for 1440p and texture-heavy games.
- Processor: a Core i5-14400F, Core Ultra 5 or Core i7 keeps the RTX 5060 Ti busy at high frame rates.
- Memory and storage: 16GB RAM and a 512GB NVMe SSD are the baseline; DDR5 and 1TB storage give more headroom.
Questions
- What are the current prices?
- 8 builds in stock, from 919 JOD to 1,399 JOD. Processors: Core i5-14400F, Core Ultra 5 225F, Core i7-12700F, Core Ultra 7 270K Plus.
- RTX 5060 Ti 8GB or 16GB?
- Both use the same GPU. The 16GB version keeps more textures in video memory, which helps at 1440p and in demanding games; the 8GB version costs less and is well suited to 1080p.









