RTX 5060 Gaming PCs in Jordan
The GeForce RTX 5060 opens NVIDIA's RTX 50 series: 8GB of GDDR7 memory and DLSS 4 support make it a strong match for high-refresh 1080p gaming and competitive titles.
Each build below is a complete desktop listed by White Angel Computer in Amman with the exact components named on its page. Compare them side by side, then open a build for the full parts list and current price.
12 builds in stock, from 699 JOD to 1,199 JOD. Processors: Core i3-14100F, Core i5-12400F, Core i5-14400F, Core Ultra 5 225F, Core i7-12700F, Ryzen 5 9600X.
Compare the builds
| Build | Processor | Graphics card | Memory | Storage | Price |
|---|---|---|---|---|---|
| I3 14100F - RTX 5060 8GB - LEXAR 16GB RAM DDR4 | Core i3-14100F | GeForce RTX 5060 8GB | LEXAR 16GB RAM 2X8 3200 | DAHUA M.2 NVME 256GB | 699 JOD |
| I5 12400F - ASUS RTX 5060 8GB - LEXAR 16GB RAM DDR4 | Core i5-12400F | GeForce RTX 5060 8GB | LEXAR 16GB RAM DDR4 3200MHZ | DAHUA NVME M.2 256GB | 719 JOD |
| Gaming PC Intel Core i3-14100F | ASUS RTX 5060 8GB | 16GB DDR4 | 256GB NVMe SSD | Core i3-14100F | GeForce RTX 5060 8GB | 16GB DDR4 3200MHz | 256GB NVMe M.2 SSD | 729 JOD |
| I5 12400F - ASUS RTX 5060 8GB - DAHUA 16GB RAM DDR4 | Core i5-12400F | ASUS RTX 5060 DUAL 8GB GDDR7 Graphics Card | LEXAR 16GB RAM DDR4 3200 2*8 | DAHUA M.2 NVME 256GB | 759 JOD |
| Gaming PC Intel Core i5-12400F | ASUS RTX 5060 8GB | 16GB DDR4 | Core i5-12400F | GeForce RTX 5060 8GB | 16GB DDR4 3200MHz | 256GB M.2 NVMe SSD | 779 JOD |
| I5 14400F - ASUS RTX 5060 8GB - TRANSCEND 512GB NVME - LEXAR 16GB RAM DDR4 | Core i5-14400F | ASUS RTX 5060 DUAL 8GB GDDR7 Graphics Card | LEXAR 16GB RAM DDR4 2*8 | TRANSEND 512GB NVME M.2 | 829 JOD |
| GAMING PC Intel Core i5-14400F | ASUS RTX 5060 8GB | 16GB DDR4 | 512GB NVMe SSD | Core i5-14400F | GeForce RTX 5060 8GB | 16GB DDR4 3200MHz | 512GB M.2 NVMe SSD | 889 JOD |
| INTEL I5 14400F - ASUS PRIME RTX 5060 8GB - G SKILL 16GB RAM DDR5 6000MHZ - TRANSCEND 512GB M.2 | Core i5-14400F | ASUS Prime GeForce RTX 5060 8GB GDDR7 Graphics Card | G.SKILL 16GB RAM DDR5 6000MHZ | TRANSEND M.2 NVME 512GB | 979 JOD |
| ULTRA 5 225F - ASUS DUAL RTX 5060 8GB - G SKILL 16GB RAM DDR5 6000MHZ - TANSCEND 512GB NVME | Core Ultra 5 225F | ASUS RTX 5060 DUAL 8GB GDDR7 Graphics Card | G SKILL 16GB RAM DDR5 6000MHZ | TRANSCEND 512GB NVME | 999 JOD |
| GAMING PC Core i5-14400F | ASUS RTX 5060 8GB | Core i5-14400F | GeForce RTX 5060 8GB | 16GB DDR5 6000MHz | 1TB M.2 NVMe SSD | 1,029 JOD |
| I7 12700F - ASUS RPIME RTX 5060 8GB - G SKILL 16GB RAM DDR5 6000MHZ - KINGSTONE NV3 1TB | Core i7-12700F | ASUS Prime GeForce RTX 5060 8GB GDDR7 Graphics Card | G SKILL FLARE X 16GB RAM DDR5 6000MHZ | Kingston SNV3S/1000G 1TB M.2 2280 PCIe 4.0 NVMe SSD | 1,099 JOD |
| GAMING PC Ryzen 5 9600X | ASUS RTX 5060 8GB | Ryzen 5 9600X | GeForce RTX 5060 8GB | 16GB DDR5 6000MHz | 1TB M.2 NVMe PCIe 4.0 SSD | 1,199 JOD |
What to check
- Processor: with an RTX 5060, a current Core i5 or Ryzen 5 keeps high-refresh 1080p gaming smoother than an entry-level Core i3.
- Memory: 16GB is the practical minimum for current games; DDR5 builds sit on newer platforms with more upgrade room.
- Storage: an NVMe SSD of 512GB or more leaves space for several large games; 1TB is more comfortable.
Questions
- What are the current prices?
- 12 builds in stock, from 699 JOD to 1,199 JOD. Processors: Core i3-14100F, Core i5-12400F, Core i5-14400F, Core Ultra 5 225F, Core i7-12700F, Ryzen 5 9600X.
- Is the RTX 5060 enough for 1440p?
- It runs many games at 1440p with DLSS, but with 8GB of memory it is best suited to 1080p at high settings. For 1440p, compare the RTX 5060 Ti 16GB and RTX 5070 builds.













